Ships and Migrant Database

Welcome to our searchable Ships and Migrants database. Please use the fields to search through thousands of entries. We’re always after historical information to add to our database, so if you have any information, get in touch with us.

wdt_ID Surname First Names Ship Departed Arrived
1 ADAMS Ann Annie Wilson 28 May 1863 19 Sep 1863
2 ADAMS Ann Annie Wilson 28 May 1863 19 Sep 1863
3 ADAMS John Annie Wilson 28 May 1863 19 Sep 1863
4 ADAMS Robert Annie Wilson 28 May 1863 19 Sep 1863
5 ADCOTTS George Annie Wilson 28 May 1863 19 Sep 1863
6 AIKEN Annie Annie Wilson 28 May 1863 19 Sep 1863
7 AIKEN William Annie Wilson 28 May 1863 19 Sep 1863
8 ALLAN Christina Annie Wilson 28 May 1863 19 Sep 1863
9 ALLAN Grace Annie Wilson 28 May 1863 19 Sep 1863
10 ALLAN James Annie Wilson 28 May 1863 19 Sep 1863
11 ALLAN John Annie Wilson 28 May 1863 19 Sep 1863
12 ALLAN Kate Annie Wilson 28 May 1863 19 Sep 1863
13 ALLAN Margaret Annie Wilson 28 May 1863 19 Sep 1863
14 ALLAN Mary Annie Wilson 28 May 1863 19 Sep 1863
15 ALLAN Robert Annie Wilson 28 May 1863 19 Sep 1863
16 ALLAN Robina Annie Wilson 28 May 1863 19 Sep 1863
17 ALLAN Mrs Annie Wilson 28 May 1863 19 Sep 1863
18 ALLEN John Annie Wilson 28 May 1863 19 Sep 1863
19 ANDERSON Jeppe Annie Wilson 28 May 1863 19 Sep 1863
20 ARCH Benjamin Annie Wilson 28 May 1863 19 Sep 1863
21 ARCH Sophia Annie Wilson 28 May 1863 19 Sep 1863
22 ARCHER John Annie Wilson 28 May 1863 19 Sep 1863
23 ARCHER Mrs Mary Annie Wilson 28 May 1863 19 Sep 1863
24 ARMITAGE Ann E. Annie Wilson 28 May 1863 19 Sep 1863
25 ARMITAGE John Annie Wilson 28 May 1863 19 Sep 1863
26 ARMITAGE Mary Ann Annie Wilson 28 May 1863 19 Sep 1863
27 ARMITAGE William C. Annie Wilson 28 May 1863 19 Sep 1863
28 BAILEY Annie Annie Wilson 28 May 1863 19 Sep 1863
29 BAILEY John Annie Wilson 28 May 1863 19 Sep 1863
30 BAILEY John Annie Wilson 28 May 1863 19 Sep 1863
31 BAILEY Josiah Annie Wilson 28 May 1863 19 Sep 1863
32 BAILEY Mary Annie Wilson 28 May 1863 19 Sep 1863
33 BAILEY Naomi Annie Wilson 28 May 1863 19 Sep 1863
34 BAILEY Ruth Annie Wilson 28 May 1863 19 Sep 1863
35 BAILEY Samuel Annie Wilson 28 May 1863 19 Sep 1863
36 BAILEY Sarah Annie Wilson 28 May 1863 19 Sep 1863
37 BAILEY Thomas Annie Wilson 28 May 1863 19 Sep 1863
38 BAILEY William Annie Wilson 28 May 1863 19 Sep 1863
39 BAILY Isaac Annie Wilson 28 May 1863 19 Sep 1863
40 BARKER Eliza Annie Wilson 28 May 1863 19 Sep 1863
41 BARKER Eliza Annie Wilson 28 May 1863 19 Sep 1863
42 BARKER Emma Annie Wilson 28 May 1863 19 Sep 1863
43 BARKER George Annie Wilson 28 May 1863 19 Sep 1863
44 BARKER John Annie Wilson 28 May 1863 19 Sep 1863
45 BAYSLEY George Annie Wilson 28 May 1863 19 Sep 1863
46 BAYSLEY Jane Annie Wilson 28 May 1863 19 Sep 1863
47 BERNENITZ Agnes Annie Wilson 28 May 1863 19 Sep 1863
48 BRADBURY Jane Annie Wilson 28 May 1863 19 Sep 1863
49 BRADBURY Mary Annie Wilson 28 May 1863 19 Sep 1863
50 BRADBURY William Annie Wilson 28 May 1863 19 Sep 1863
51 BRICKELL John B. Annie Wilson 28 May 1863 19 Sep 1863
52 BRICKELL Robert Annie Wilson 28 May 1863 19 Sep 1863
53 BROTHERWELL William Annie Wilson 28 May 1863 19 Sep 1863
54 BROWN Christopher Annie Wilson 28 May 1863 19 Sep 1863
55 BROWNE Edward Annie Wilson 28 May 1863 19 Sep 1863
56 BROWNE Eliza Annie Wilson 28 May 1863 19 Sep 1863
57 BULL Henry Annie Wilson 28 May 1863 19 Sep 1863
58 CAMERON John Annie Wilson 28 May 1863 19 Sep 1863
59 CANILL Thomas Annie Wilson 28 May 1863 19 Sep 1863
60 CARBERY Elizabeth Annie Wilson 28 May 1863 19 Sep 1863
61 CARBERY John Annie Wilson 28 May 1863 19 Sep 1863
62 CARBERY Mrs Annie Wilson 28 May 1863 19 Sep 1863
63 CARDER J. Annie Wilson 28 May 1863 19 Sep 1863
64 CARTE John Annie Wilson 28 May 1863 19 Sep 1863
65 CHAMPION E.W. Annie Wilson 28 May 1863 19 Sep 1863
66 CHATTAWAY John Annie Wilson 28 May 1863 19 Sep 1863
67 CLARKE John Annie Wilson 28 May 1863 19 Sep 1863
68 CLARKE Thomas Annie Wilson 28 May 1863 19 Sep 1863
69 COLLISON Edward Annie Wilson 28 May 1863 19 Sep 1863
70 COOK James Annie Wilson 28 May 1863 19 Sep 1863
71 COOK Thomas Annie Wilson 28 May 1863 19 Sep 1863
72 COOK Thomas Annie Wilson 28 May 1863 19 Sep 1863
73 CORLETT Benjamin J. Annie Wilson 28 May 1863 19 Sep 1863
74 CORLETT Claude F. Annie Wilson 28 May 1863 19 Sep 1863
75 COTTLE Alice Annie Wilson 28 May 1863 19 Sep 1863
76 COTTLE Alice Annie Wilson 28 May 1863 19 Sep 1863
77 COTTLE Charlotte Annie Wilson 28 May 1863 19 Sep 1863
78 COTTLE Frances Annie Wilson 28 May 1863 19 Sep 1863
79 COTTLE Henry Annie Wilson 28 May 1863 19 Sep 1863
80 COTTLE Henry Wyatt Annie Wilson 28 May 1863 19 Sep 1863
81 COTTLE Jane M. Annie Wilson 28 May 1863 19 Sep 1863
82 COTTLE Kate Annie Wilson 28 May 1863 19 Sep 1863
83 COTTLE Laurence Annie Wilson 28 May 1863 19 Sep 1863
84 COTTLE Morford Annie Wilson 28 May 1863 19 Sep 1863
85 COTTLE Richard W. Annie Wilson 28 May 1863 19 Sep 1863
86 COTTLE Thomas Annie Wilson 28 May 1863 19 Sep 1863
87 COUGHEY Agnes Annie Wilson 28 May 1863 19 Sep 1863
88 COUGHEY Hanna Annie Wilson 28 May 1863 19 Sep 1863
89 COUGHEY Thomas Annie Wilson 28 May 1863 19 Sep 1863
90 COULDREY George Annie Wilson 28 May 1863 19 Sep 1863
91 COULDREY Maria Annie Wilson 28 May 1863 19 Sep 1863
92 DAUBY Ann Annie Wilson 28 May 1863 19 Sep 1863
93 DAUBY Charlotte Annie Wilson 28 May 1863 19 Sep 1863
94 DAUBY Francis Annie Wilson 28 May 1863 19 Sep 1863
95 DAUBY John Annie Wilson 28 May 1863 19 Sep 1863
96 DAUBY William F. Annie Wilson 28 May 1863 19 Sep 1863
97 DAVIS Valentine Annie Wilson 28 May 1863 19 Sep 1863
98 DICKEY John Annie Wilson 28 May 1863 19 Sep 1863
99 DICKEY Samuel Annie Wilson 28 May 1863 19 Sep 1863
100 DOO George F. Annie Wilson 28 May 1863 19 Sep 1863
Surname First Names Ship Departed Arrived