Ships and Migrant Database
Welcome to our searchable Ships and Migrants database. Please use the fields to search through thousands of entries. We’re always after historical information to add to our database, so if you have any information, get in touch with us.
Ships and Migrants 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Surname | First Names | Ship | Departed | Arrived |
|---|---|---|---|---|---|---|---|---|---|
| 101 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ADAMS | Ann | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 102 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ADAMS | Ann | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 103 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ADAMS | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 104 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ADAMS | Robert | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 105 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ADCOTTS | George | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 106 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | AIKEN | Annie | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 107 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | AIKEN | William | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 108 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Christina | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 109 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Grace | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 110 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | James | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 111 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 112 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Kate | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 113 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Margaret | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 114 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Mary | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 115 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Robert | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 116 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Robina | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 117 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLAN | Mrs | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 118 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ALLEN | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 119 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ANDERSON | Jeppe | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 120 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARCH | Benjamin | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 121 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARCH | Sophia | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 122 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARCHER | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 123 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARCHER | Mrs Mary | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 124 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARMITAGE | Ann E. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 125 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARMITAGE | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 126 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARMITAGE | Mary Ann | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 127 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | ARMITAGE | William C. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 128 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Annie | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 129 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 130 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 131 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Josiah | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 132 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Mary | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 133 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Naomi | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 134 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Ruth | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 135 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Samuel | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 136 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Sarah | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 137 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | Thomas | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 138 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILEY | William | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 139 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAILY | Isaac | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 140 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BARKER | Eliza | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 141 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BARKER | Eliza | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 142 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BARKER | Emma | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 143 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BARKER | George | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 144 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BARKER | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 145 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAYSLEY | George | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 146 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BAYSLEY | Jane | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 147 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BERNENITZ | Agnes | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 148 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BRADBURY | Jane | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 149 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BRADBURY | Mary | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 150 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BRADBURY | William | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 151 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BRICKELL | John B. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 152 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BRICKELL | Robert | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 153 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BROTHERWELL | William | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 154 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BROWN | Christopher | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 155 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BROWNE | Edward | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 156 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BROWNE | Eliza | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 157 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | BULL | Henry | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 158 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CAMERON | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 159 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CANILL | Thomas | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 160 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CARBERY | Elizabeth | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 161 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CARBERY | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 162 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CARBERY | Mrs | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 163 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CARDER | J. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 164 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CARTE | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 165 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CHAMPION | E.W. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 166 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CHATTAWAY | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 167 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CLARKE | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 168 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CLARKE | Thomas | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 169 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COLLISON | Edward | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 170 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COOK | James | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 171 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COOK | Thomas | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 172 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COOK | Thomas | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 173 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CORLETT | Benjamin J. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 174 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | CORLETT | Claude F. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 175 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Alice | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 176 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Alice | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 177 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Charlotte | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 178 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Frances | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 179 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Henry | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 180 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Henry Wyatt | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 181 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Jane M. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 182 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Kate | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 183 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Laurence | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 184 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Morford | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 185 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Richard W. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 186 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COTTLE | Thomas | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 187 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COUGHEY | Agnes | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 188 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COUGHEY | Hanna | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 189 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COUGHEY | Thomas | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 190 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COULDREY | George | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 191 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | COULDREY | Maria | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 192 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DAUBY | Ann | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 193 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DAUBY | Charlotte | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 194 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DAUBY | Francis | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 195 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DAUBY | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 196 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DAUBY | William F. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 197 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DAVIS | Valentine | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 198 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DICKEY | John | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 199 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DICKEY | Samuel | Annie Wilson | 28 May 1863 | 19 Sep 1863 |
| 200 | cassidymonster | 30 Sep 2025 02:46 PM | cassidymonster | 30 Sep 2025 02:46 PM | DOO | George F. | Annie Wilson | 28 May 1863 | 19 Sep 1863 |


